Frost Tree Pokémon
Abomasnow
It blankets wide areas in snow by whipping up blizzards. It is also known as “The Ice Monster.”
Pokedex entry: Legends Za
- Height
- 2.2 m
- Weight
- 135.5 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Snow Warning
Summons hail that lasts indefinitely upon entering battle.
Current reference
Other Pokemon with this ability (8)
Across games and forms
- Abomasnow Mega
- AmauraHidden
- AurorusHidden
- Froslass Mega
- Ninetales AlolaHidden
- Snover
- Vanilluxe
- Vulpix AlolaHidden
No matching Pokemon.
Soundproof
Hidden abilityProtects against sound-based moves.
Current reference
Other Pokemon with this ability (17)
Across games and forms
- BastiodonHidden
- BouffalantHidden
- Electrode
- Electrode Hisui
- Exploud
- Hakamo O
- Jangmo O
- Kommo O
- Kommo O Totem
- Loudred
- Mime Jr
- Mr Mime
- ShieldonHidden
- SnoverHidden
- Voltorb
- Voltorb Hisui
- Whismur
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Forms and special variants (1)
Select a form to view its data.
Abomasnow moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 13
| Evolution / level 0 · + at Lv. 43, TM024 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 10 · + at Lv. 13 | Details on tap | |||||
| Level 15 · + at Lv. 18 | Details on tap | |||||
| Level 20 · + at Lv. 23 | Details on tap | |||||
| Level 25 · + at Lv. 28, TM049 | Details on tap | |||||
| Level 30 · + at Lv. 33 | Details on tap | |||||
| Level 35 · + at Lv. 38 | Details on tap | |||||
| Level 41 · + at Lv. 44 | Details on tap | |||||
| Level 45 · + at Lv. 48, TM105 | Details on tap | |||||
| Level 53 · + at Lv. 56 | Details on tap | |||||
Additional TM / HM moves 30
| TM033 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM040 | Details on tap | |||||
| TM110 | Details on tap | |||||
| TM091 | Details on tap | |||||
| TM056 | Details on tap | |||||
| TM052, Alpha | Details on tap | |||||
| TM069 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM102 | Details on tap | |||||
| TM138 | Details on tap | |||||
| TM042 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM013 | Details on tap | |||||
| TM149 | Details on tap | |||||
| TM093 | Details on tap | |||||
| TM017 | Details on tap | |||||
| TM012 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM128 | Details on tap | |||||
| TM155 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM139 | Details on tap | |||||
| TM030 | Details on tap | |||||
| TM115 | Details on tap | |||||
| TM041 | Details on tap | |||||
Abomasnow IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Abomasnow
Locations and other ways to obtain this Pokémon in Legends Z-A.
Evolve Snover
Legends Z-A- Level up; level 40 or higher
| Location | Method | Details |
|---|---|---|
| Wild Zone 12Legends: Z-A | Alpha encounter | Levels 43–45 |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 173
- EV yield
- 1 Attack, 1 Special Attack
- Catch rate
- 60
- Base friendship
- 70
- Growth rate
- Slow
- Egg groups
- Monster, Plant
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #460 |
| Original Sinnoh | #143 |
| Extended Sinnoh | #143 |
| Kalos Mountain | #89 |
| Galar | #97 |
| Crown Tundra | #32 |
| Hisui | #218 |
| Paldea | #353 |
| Blueberry | #160 |
| Lumiose City | #173 |
| Champions | #460 |
FROM THE GAME HAUS
Abomasnow Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

