Strong Arm Pokémon
Bewear
Once it accepts you as a friend, it tries to show its affection with a hug. Letting it do that is dangerous—it could easily shatter your bones.
Pokedex entry: Sword
- Height
- 2.1 m
- Weight
- 135 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Fluffy
Halves the damage taken from moves that make direct contact, but doubles that of Fire-type moves.
Sword / Shield
Other Pokemon with this ability (5)
Klutz
The Pokémon can’t use any held items.
Sword / Shield
Unnerve
Hidden abilityUnnerves opposing Pokémon and makes them unable to eat Berries.
Sword / Shield
Other Pokemon with this ability (27)
Across games and forms
- AerodactylHidden
- ArbokHidden
- AxewHidden
- Calyrex
- Corviknight
- Corviknight Gmax
- Corvisquire
- EkansHidden
- FraxureHidden
- Galvantula
- HaxorusHidden
- HoundoomHidden
- HoundourHidden
- Joltik
- Litleo
- MasquerainHidden
- MeowthHidden
- Meowth GalarHidden
- Meowth GmaxHidden
- MewtwoHidden
- PersianHidden
- Pyroar Male
- Rookidee
- TyranitarHidden
- UrsalunaHidden
- UrsaringHidden
- VespiquenHidden
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Bewear moves
Viewing Sword / Shield. Select a move for details.
Learn methods: Sword / Shield · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 15
| Evolution / level 0, Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM57 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 12, TM97 | Details on tap | |||||
| Level 16, TR26 | Details on tap | |||||
| Level 20 | Details on tap | |||||
| Level 24 | Details on tap | |||||
| Level 30 | Details on tap | |||||
| Level 36 | Details on tap | |||||
| Level 42 | Details on tap | |||||
| Level 48 | Details on tap | |||||
| Level 54 | Details on tap | |||||
| Level 60, TR39 | Details on tap | |||||
Additional TM / HM moves 41
| TM31 | Details on tap | |||||
| TR99 | Details on tap | |||||
| TR01 | Details on tap | |||||
| TM43 | Details on tap | |||||
| TR48 | Details on tap | |||||
| TM81 | Details on tap | |||||
| TM29 | Details on tap | |||||
| TR53 | Details on tap | |||||
| TR93 | Details on tap | |||||
| TR47 | Details on tap | |||||
| TM63 | Details on tap | |||||
| TR10 | Details on tap | |||||
| TM39 | Details on tap | |||||
| TM59 | Details on tap | |||||
| TR64 | Details on tap | |||||
| TM09 | Details on tap | |||||
| TR94 | Details on tap | |||||
| TM08 | Details on tap | |||||
| TM04 | Details on tap | |||||
| TR74 | Details on tap | |||||
| TR07 | Details on tap | |||||
| TM75 | Details on tap | |||||
| TM01 | Details on tap | |||||
| TM00 | Details on tap | |||||
| TM25 | Details on tap | |||||
| TM21 | Details on tap | |||||
| TM42 | Details on tap | |||||
| TR21 | Details on tap | |||||
| TM22 | Details on tap | |||||
| TM48 | Details on tap | |||||
| TM76 | Details on tap | |||||
| TM65 | Details on tap | |||||
| TR27 | Details on tap | |||||
| TM24 | Details on tap | |||||
| TM98 | Details on tap | |||||
| TR20 | Details on tap | |||||
| TR00 | Details on tap | |||||
| TR37 | Details on tap | |||||
| TM05 | Details on tap | |||||
| TR85 | Details on tap | |||||
| TR69 | Details on tap | |||||
Egg moves 4
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
Tutor moves 1
| Tutor | Details on tap | |||||
Bewear IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Bewear
Locations and other ways to obtain this Pokémon in Sword / Shield.
Evolve Stufful
Sword / Shield- Level up; level 27 or higher
| Location | Method | Details |
|---|---|---|
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather NormalStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather NormalStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather OvercastStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather OvercastStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather RainingStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather RainingStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather Intense SunStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather Intense SunStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather SandstormStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather SandstormStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather SnowingStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather SnowingStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather SnowstormStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather SnowstormStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather ThunderstormStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Levels 36–40Weather FogStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Overworld | Level 60Weather FogStory Progress Hall Of Fame |
| Axews Eye AreaSword / Shield | Walk | Levels 35–40Weather NormalStory Progress Before Hall Of Fame |
| Axews Eye AreaSword / Shield | Walk | Level 60Weather NormalStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 42Weather NormalStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather NormalStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 42Weather RainingStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather RainingStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 40Weather ThunderstormStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 42Weather SnowingStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather SnowingStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 42Weather SnowstormStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather SnowstormStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 46Weather Intense SunStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather Intense SunStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 50Weather SandstormStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather SandstormStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 42Weather FogStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer | Level 60Weather FogStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather NormalStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather NormalStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather OvercastStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather OvercastStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather RainingStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather RainingStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather ThunderstormStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather SnowingStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather SnowingStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather SnowstormStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather SnowstormStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather Intense SunStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather Intense SunStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather SandstormStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather SandstormStory Progress Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 34Weather FogStory Progress Before Hall Of Fame |
| Dappled Grove AreaSword / Shield | Wanderer | Level 60Weather FogStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather NormalStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather NormalStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather OvercastStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather OvercastStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather Intense SunStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather Intense SunStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather SandstormStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather SandstormStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather RainingStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather RainingStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather ThunderstormStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather SnowingStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather SnowingStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather FogStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather FogStory Progress Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Levels 30–35Weather SnowstormStory Progress Before Hall Of Fame |
| Giants Seat AreaSword / Shield | Walk | Level 60Weather SnowstormStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Walk | Levels 50–52Weather NormalStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Walk | Level 60Weather NormalStory Progress Hall Of Fame |
| Rolling Fields Max Den ASword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Rolling Fields Max Den CSword / Shield | Max Raid | Levels 25–30Max Den Rarity RareMax Den Rating 2 Star |
| Rolling Fields Max Den CSword / Shield | Max Raid | Levels 35–40Max Den Rarity RareMax Den Rating 3 Star |
| East Lake Axewell Max Den CSword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| North Lake Miloch Max Den ASword / Shield | Max Raid | Levels 25–30Max Den Rarity RareMax Den Rating 2 Star |
| North Lake Miloch Max Den ASword / Shield | Max Raid | Levels 35–40Max Den Rarity CommonMax Den Rating 3 Star |
| North Lake Miloch Max Den ASword / Shield | Max Raid | Levels 35–40Max Den Rarity RareMax Den Rating 3 Star |
| North Lake Miloch Max Den ASword / Shield | Max Raid | Levels 45–50Max Den Rarity CommonMax Den Rating 4 Star |
| North Lake Miloch Max Den ASword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| North Lake Miloch Max Den BSword / Shield | Max Raid | Levels 25–30Max Den Rarity RareMax Den Rating 2 Star |
| North Lake Miloch Max Den BSword / Shield | Max Raid | Levels 35–40Max Den Rarity CommonMax Den Rating 3 Star |
| North Lake Miloch Max Den BSword / Shield | Max Raid | Levels 35–40Max Den Rarity RareMax Den Rating 3 Star |
| North Lake Miloch Max Den BSword / Shield | Max Raid | Levels 45–50Max Den Rarity CommonMax Den Rating 4 Star |
| North Lake Miloch Max Den BSword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Stony Wilderness Max Den ESword | Max Raid | Levels 25–30Max Den Rarity RareMax Den Rating 2 Star |
| Stony Wilderness Max Den ESword | Max Raid | Levels 35–40Max Den Rarity RareMax Den Rating 3 Star |
| Dusty Bowl Max Den ASword / Shield | Max Raid | Levels 25–30Max Den Rarity RareMax Den Rating 2 Star |
| Dusty Bowl Max Den ASword / Shield | Max Raid | Levels 35–40Max Den Rarity CommonMax Den Rating 3 Star |
| Dusty Bowl Max Den ASword / Shield | Max Raid | Levels 35–40Max Den Rarity RareMax Den Rating 3 Star |
| Dusty Bowl Max Den ASword / Shield | Max Raid | Levels 45–50Max Den Rarity CommonMax Den Rating 4 Star |
| Dusty Bowl Max Den ASword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| West Lake AxewellSword / Shield | Wild encounter | Level — |
| Dusty BowlSword / Shield | Max Raid Battle | Level — |
| East Lake AxewellSword / Shield | Max Raid Battle | Level — |
| North Lake MilochSword / Shield | Max Raid Battle | Level — |
| Rolling FieldsSword / Shield | Max Raid Battle | Level — |
| Stony WildernessSword | Max Raid Battle | Level — |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Normal Weather; 60% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Overcast; 60% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Raining; 25% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Thunderstorm; 5% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Intense Sun; 25% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Snowing; 10% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Snowstorm; 10% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Sandstorm; 25% encounter rate |
| Axew's EyeSword / Shield | Overworld | Levels 36–40Fog; 5% encounter rate |
| Axew's EyeSword / Shield | Random | Levels 35–40Normal Weather; 20% encounter rate |
| Bridge FieldSword / Shield | Wandering | Level 42Normal Weather |
| Bridge FieldSword / Shield | Wandering | Level 42Raining |
| Bridge FieldSword / Shield | Wandering | Level 40Thunderstorm |
| Bridge FieldSword / Shield | Wandering | Level 42Thunderstorm |
| Bridge FieldSword / Shield | Wandering | Level 42Snowing |
| Bridge FieldSword / Shield | Wandering | Level 42Snowstorm |
| Bridge FieldSword / Shield | Wandering | Level 50Sandstorm |
| Bridge FieldSword / Shield | Wandering | Level 42Sandstorm |
| Bridge FieldSword / Shield | Wandering | Level 42Fog |
| Bridge FieldSword / Shield | Wandering | Level 46Intense Sun |
| Dappled GroveSword / Shield | Wandering | Level 34Normal Weather |
| Dappled GroveSword / Shield | Wandering | Level 34Overcast |
| Dappled GroveSword / Shield | Wandering | Level 34Raining |
| Dappled GroveSword / Shield | Wandering | Level 34Thunderstorm |
| Dappled GroveSword / Shield | Wandering | Level 34Snowing |
| Dappled GroveSword / Shield | Wandering | Level 34Intense Sun |
| Dappled GroveSword / Shield | Wandering | Level 34Snowstorm |
| Dappled GroveSword / Shield | Wandering | Level 34Sandstorm |
| Dappled GroveSword / Shield | Wandering | Level 34Fog |
| Giant's SeatSword / Shield | Random | Levels 30–35Normal Weather; 40% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Overcast; 20% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Raining; 30% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Thunderstorm; 30% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Intense Sun; 20% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Snowing; 30% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Snowstorm; 5% encounter rate |
| Giant's SeatSword / Shield | Random | Levels 30–35Sandstorm; 20% encounter rate |
| Giant's SeatSword | Random | Levels 30–35Fog; 30% encounter rate |
| Lake of OutrageSword / Shield | Random | Levels 50–52Normal Weather; 20% encounter rate |
| Giant's SeatShield | Random | Levels 30–35Fog; 5% encounter rate |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 175
- EV yield
- 2 Attack
- Catch rate
- 70
- Base friendship
- 70
- Growth rate
- Medium
- Egg groups
- Ground
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 15
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #760 |
| Original Alola | #170 |
| Original Akala | #97 |
| Original Poni | #64 |
| Updated Alola | #206 |
| Updated Akala | #107 |
| Updated Poni | #77 |
| Galar | #95 |
FROM THE GAME HAUS
Bewear Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


