Sea Weasel Pokémon
Buizel
It spins its two tails like a screw to propel itself through water. The tails also slice clinging seaweed.
Pokedex entry: Scarlet
- Height
- 0.7 m
- Weight
- 29.5 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Swift Swim
Boosts the Pokémon's Speed stat in rain.
Scarlet / Violet
Other Pokemon with this ability (47)
Across games and forms
- AnorithHidden
- ArmaldoHidden
- Arrokuda
- Barraskewda
- Basculegion Female
- Basculegion Male
- BearticHidden
- CarracostaHidden
- ChewtleHidden
- DrednawHidden
- Drednaw GmaxHidden
- Feebas
- Finneon
- Floatzel
- Goldeen
- GolduckHidden
- Gorebyss
- Horsea
- Huntail
- Kabuto
- Kabutops
- Kingdra
- Lombre
- Lotad
- Ludicolo
- Lumineon
- Luvdisc
- Magikarp
- Mantine
- Mantyke
- Omanyte
- Omastar
- Overqwil
- Palpitoad
- PoliwagHidden
- PoliwhirlHidden
- PoliwrathHidden
- PsyduckHidden
- Qwilfish
- Qwilfish Hisui
- Relicanth
- Seaking
- Seismitoad
- Surskit
- Swampert Mega
- TirtougaHidden
- Tympole
No matching Pokemon.
Water Veil
Hidden abilityThe Pokémon's water veil prevents it from being burned.
Scarlet / Violet
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Buizel moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 15
| Level 1 | Details on tap | |||||
| Level 4 | Details on tap | |||||
| Level 7 | Details on tap | |||||
| Level 11 | Details on tap | |||||
| Level 15 | Details on tap | |||||
| Level 18 | Details on tap | |||||
| Level 21, TM032 | Details on tap | |||||
| Level 24 | Details on tap | |||||
| Level 27 | Details on tap | |||||
| Level 31, TM208 | Details on tap | |||||
| Level 35, TM110 | Details on tap | |||||
| Level 38 | Details on tap | |||||
| Level 41, TM004 | Details on tap | |||||
| Level 45, TM142 | Details on tap | |||||
| Level 49 | Details on tap | |||||
Additional TM / HM moves 35
| TM132, Egg | Details on tap | |||||
| TM143 | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM022 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM043 | Details on tap | |||||
| TM196 | Details on tap | |||||
| TM192 | Details on tap | |||||
| TM130, Egg | Details on tap | |||||
| TM135 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM069 | Details on tap | |||||
| TM124 | Details on tap | |||||
| TM034 | Details on tap | |||||
| TM012 | Details on tap | |||||
| TM039 | Details on tap | |||||
| TM005, Egg | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM123 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM018 | Details on tap | |||||
| TM011 | Details on tap | |||||
| TM077 | Details on tap | |||||
Egg moves 5
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
Buizel IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Buizel
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
| Location | Method | Details |
|---|---|---|
| East Paldean SeaScarlet / Violet | Wild encounter | Level — |
| East Province Area TwoScarlet / Violet | Wild encounter | Level — |
| East Province Area ThreeScarlet / Violet | Wild encounter | Level — |
| South Paldean SeaScarlet / Violet | Wild encounter | Level — |
| South Province Area OneScarlet / Violet | Wild encounter | Level — |
| South Province Area TwoScarlet / Violet | Wild encounter | Level — |
| South Province Area FourScarlet / Violet | Wild encounter | Level — |
| South Province Area FiveScarlet / Violet | Wild encounter | Level — |
| Tagtree ThicketScarlet / Violet | Wild encounter | Level — |
| West Paldean SeaScarlet / Violet | Wild encounter | Level — |
| West Province Area TwoScarlet / Violet | Wild encounter | Level — |
| 2 Star Raid BattlesScarlet / Violet | Tera Raid Battle | Level — |
| West Province Area OneScarlet / Violet | Wild Tera encounter | Level 21Tera type: Ice |
| West Province Area OneScarlet / Violet | Fixed encounter | Level 25 |
| Poco PathScarlet / Violet | Method — | Level — |
| Area ZeroScarlet / Violet | Method — | Level — |
General encounter ranges and habitat
These ranges describe regional encounters and do not apply to every location listed above.
| Location | Method | Details |
|---|---|---|
| Regional encounter rangeScarlet / Violet | Wild encounter | Levels 2–30Habitat: Beach, River, OceanTerrain: Land WaterTime: Morning, Day, Evening, Night |
| Regional encounter rangeScarlet / Violet | Fixed encounter | Level 25 |
| Regional encounter rangeScarlet / Violet | Wild Tera encounter | Level 21Tera type: Ice |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 66
- EV yield
- 1 Speed
- Catch rate
- 190
- Base friendship
- 70
- Growth rate
- Medium
- Egg groups
- Water1, Ground
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #418 |
| Original Sinnoh | #56 |
| Extended Sinnoh | #56 |
| Updated Unova | #149 |
| Kalos Mountain | #58 |
| Hisui | #41 |
| Paldea | #51 |
FROM THE GAME HAUS
Buizel Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


