Fang Scorpion Pokémon
Gliscor
If it succeeds in catching even a faint breeze properly, it can circle the globe without flapping once.
Pokedex entry: Scarlet
- Height
- 2 m
- Weight
- 42.5 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Hyper Cutter
The Pokémon's prized, mighty pincers prevent other Pokémon from lowering its Attack stat.
Scarlet / Violet
Other Pokemon with this ability (11)
Across games and forms
No matching Pokemon.
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Scarlet / Violet
Other Pokemon with this ability (29)
Across games and forms
- Cacnea
- Cacturne
- Diglett
- Diglett Alola
- DonphanHidden
- Dugtrio
- Dugtrio Alola
- Gabite
- Garchomp
- GeodudeHidden
- Gible
- Gligar
- GolemHidden
- GravelerHidden
- Heliolisk
- Helioptile
- LarvitarHidden
- OrthwormHidden
- PalossandHidden
- PhanpyHidden
- SandacondaHidden
- Sandaconda GmaxHidden
- Sandshrew
- Sandslash
- SandygastHidden
- SilicobraHidden
- StunfiskHidden
- WiglettHidden
- WugtrioHidden
No matching Pokemon.
Poison Heal
Hidden abilityIf poisoned, the Pokémon has its HP restored instead of taking damage.
Scarlet / Violet
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Gliscor moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 16
| Level 1, TM008 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM010 | Details on tap | |||||
| Level 1, TM083 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM009 | Details on tap | |||||
| Level 13 | Details on tap | |||||
| Level 16 | Details on tap | |||||
| Level 19, TM181 | Details on tap | |||||
| Level 22, TM014 | Details on tap | |||||
| Level 27, Egg | Details on tap | |||||
| Level 30, TM060 | Details on tap | |||||
| Level 35 | Details on tap | |||||
| Level 40, TM105 | Details on tap | |||||
| Level 45 | Details on tap | |||||
| Level 50, TM088 | Details on tap | |||||
Additional TM / HM moves 54
| TM027 | Details on tap | |||||
| TM004 | Details on tap | |||||
| TM132 | Details on tap | |||||
| TM222 | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM028 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM094 | Details on tap | |||||
| TM204, Egg | Details on tap | |||||
| TM197 | Details on tap | |||||
| TM133 | Details on tap | |||||
| TM149 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM057 | Details on tap | |||||
| TM043 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM102 | Details on tap | |||||
| TM186 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM185 | Details on tap | |||||
| TM031 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM005 | Details on tap | |||||
| TM026, Pre Evolution | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM063 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM086 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM176 | Details on tap | |||||
| TM051 | Details on tap | |||||
| TM200 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM219 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM148 | Details on tap | |||||
| TM090 | Details on tap | |||||
| TM116 | Details on tap | |||||
| TM150 | Details on tap | |||||
| TM015 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM032 | Details on tap | |||||
| TM113 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM018 | Details on tap | |||||
| TM221 | Details on tap | |||||
| TM175 | Details on tap | |||||
| TM091 | Details on tap | |||||
| TM045 | Details on tap | |||||
Egg moves 4
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
Other methods 2
| Pre Evolution | Details on tap | |||||
| Pre Evolution | Details on tap | |||||
Gliscor IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Gliscor
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / VioletTrade with another player
Scarlet / VioletPlayer trade
Evolve Gligar
Scarlet / Violet- Level up; holding Razor Fang; night
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 179
- EV yield
- 2 Defense
- Catch rate
- 30
- Base friendship
- 70
- Growth rate
- Medium Slow
- Egg groups
- Bug
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #472 |
| Extended Sinnoh | #154 |
| Updated Unova | #222 |
| Kalos Mountain | #116 |
| Hisui | #186 |
| Kitakami | #122 |
| Champions | #472 |
FROM THE GAME HAUS
Gliscor Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


