Floating Pokémon
Jellicent Male
Most of this Pokémon’s body composition is identical to sea water. It makes sunken ships its lair.
Pokedex entry: Sword
- Height
- 2.2 m
- Weight
- 135 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Water Absorb
Restores HP if hit by a Water-type move instead of taking damage.
Sword / Shield
Other Pokemon with this ability (29)
Across games and forms
- AraquanidHidden
- Araquanid TotemHidden
- Arctovish
- CacneaHidden
- CacturneHidden
- ChinchouHidden
- Clodsire
- DewpiderHidden
- Dracovish
- Frillish Male
- LanturnHidden
- Lapras
- Lapras Gmax
- Mantine
- Mantyke
- Maractus
- Ogerpon Wellspring Mask
- PalpitoadHidden
- Politoed
- Poliwag
- Poliwhirl
- Poliwrath
- Quagsire
- SeismitoadHidden
- TympoleHidden
- Vaporeon
- Volcanion
- Wooper
- Wooper Paldea
No matching Pokemon.
Cursed Body
May disable a move used on the Pokémon.
Sword / Shield
Other Pokemon with this ability (14)
Across games and forms
- BanetteHidden
- Corsola GalarHidden
- DragapultHidden
- DrakloakHidden
- DreepyHidden
- Frillish Male
- FroslassHidden
- Gengar
- Gengar Gmax
- Marowak Alola
- Marowak Totem
- PolteageistHidden
- ShuppetHidden
- SinisteaHidden
No matching Pokemon.
Damp
Hidden abilityPrevents the use of explosive moves, such as Self-Destruct, by dampening its surroundings.
Sword / Shield
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
- Level up; level 40 or higher
Forms and special variants (1)
Select a form to view its data.
Jellicent Male moves
Viewing Sword / Shield. Select a move for details.
Learn methods: Sword / Shield · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 15
| Level 1 | Details on tap | |||||
| Level 1, Egg | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 12 | Details on tap | |||||
| Level 16, TM33 | Details on tap | |||||
| Level 20, TM77 | Details on tap | |||||
| Level 24, TM55 | Details on tap | |||||
| Level 28 | Details on tap | |||||
| Level 32, TR33 | Details on tap | |||||
| Level 36, TM36 | Details on tap | |||||
| Level 43, TR03 | Details on tap | |||||
| Level 48 | Details on tap | |||||
| Level 54 | Details on tap | |||||
Additional TM / HM moves 33
| TM31 | Details on tap | |||||
| TR06 | Details on tap | |||||
| TR58 | Details on tap | |||||
| TR92 | Details on tap | |||||
| TM45 | Details on tap | |||||
| TR26 | Details on tap | |||||
| TR65 | Details on tap | |||||
| TM39 | Details on tap | |||||
| TM28 | Details on tap | |||||
| TM09 | Details on tap | |||||
| TM35 | Details on tap | |||||
| TM08 | Details on tap | |||||
| TR05 | Details on tap | |||||
| TM27 | Details on tap | |||||
| TM44 | Details on tap | |||||
| TR45 | Details on tap | |||||
| TM25 | Details on tap | |||||
| TR11 | Details on tap | |||||
| TM21 | Details on tap | |||||
| TM76 | Details on tap | |||||
| TM19 | Details on tap | |||||
| TR84 | Details on tap | |||||
| TR27 | Details on tap | |||||
| TR22 | Details on tap | |||||
| TR78 | Details on tap | |||||
| TM24 | Details on tap | |||||
| TR20 | Details on tap | |||||
| TR04 | Details on tap | |||||
| TR37 | Details on tap | |||||
| TR38 | Details on tap | |||||
| TM70 | Details on tap | |||||
| TR16 | Details on tap | |||||
| TM38 | Details on tap | |||||
Egg moves 5
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
Tutor moves 1
| Tutor | Details on tap | |||||
Jellicent Male IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Jellicent Male
Locations and other ways to obtain this Pokémon in Sword / Shield.
Evolve Frillish Male
Sword / Shield- Level up; level 40 or higher
| Location | Method | Details |
|---|---|---|
| Galar Route 9 MainSword / Shield | Overworld | Levels 41–44 |
| Galar Route 9 MainSword / Shield | Overworld Water | Levels 39–43 |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Overcast |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Raining |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Thunderstorm |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Snowing |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Snowstorm |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Intense Sun |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Sandstorm |
| Galar Route 9 Outer SpikemuthSword / Shield | Overworld | Levels 40–44Weather Fog |
| Bridge Field AreaSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer Water | Level 46Weather FogStory Progress Before Hall Of Fame |
| Bridge Field AreaSword / Shield | Wanderer Water | Level 60Weather FogStory Progress Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather NormalStory Progress Before Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather NormalStory Progress Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather OvercastStory Progress Before Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather OvercastStory Progress Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather ThunderstormStory Progress Before Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather FogStory Progress Before Hall Of Fame |
| East Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather FogStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 46Weather NormalStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 60Weather NormalStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 46Weather OvercastStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 60Weather OvercastStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 46Weather ThunderstormStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 46Weather Intense SunStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Wanderer Water | Level 60Weather Intense SunStory Progress Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Walk | Levels 50–52Weather ThunderstormStory Progress Before Hall Of Fame |
| Lake Of Outrage AreaSword / Shield | Walk | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 46Weather NormalStory Progress Before Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 60Weather NormalStory Progress Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 46Weather OvercastStory Progress Before Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 60Weather OvercastStory Progress Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 46Weather ThunderstormStory Progress Before Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 60Weather ThunderstormStory Progress Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 46Weather FogStory Progress Before Hall Of Fame |
| North Lake Miloch AreaSword / Shield | Wanderer Water | Level 60Weather FogStory Progress Hall Of Fame |
| South Lake Miloch MainSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| South Lake Miloch MainSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| South Lake Miloch MainSword / Shield | Wanderer Water | Level 46Weather FogStory Progress Before Hall Of Fame |
| South Lake Miloch MainSword / Shield | Wanderer Water | Level 60Weather FogStory Progress Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather OvercastStory Progress Before Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather OvercastStory Progress Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather RainingStory Progress Before Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather RainingStory Progress Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 46Weather FogStory Progress Before Hall Of Fame |
| West Lake Axewell AreaSword / Shield | Wanderer Water | Level 60Weather FogStory Progress Hall Of Fame |
| West Lake Axewell Max Den ESword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Watchtower Ruins Max Den CSword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Stony Wilderness Max Den FSword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Giants Mirror Max Den BSword / Shield | Max Raid | Levels 55–60Max Den Rarity CommonMax Den Rating 5 Star |
| Giant's MirrorSword / Shield | Max Raid Battle | Level —The species summary does not specify every cosmetic variant. |
| Stony WildernessSword / Shield | Max Raid Battle | Level —The species summary does not specify every cosmetic variant. |
| Watchtower RuinsSword / Shield | Max Raid Battle | Level —The species summary does not specify every cosmetic variant. |
| West Lake AxewellSword / Shield | Max Raid Battle | Level —The species summary does not specify every cosmetic variant. |
| Route 9Sword | Overworld | Levels 41–44All Weather; 5% encounter rate |
| Route 9Sword / Shield | Surf | Levels 39–43All Weather; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Overcast; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Raining; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Thunderstorm; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Snowing; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Snowstorm; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Sandstorm; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Fog; 5% encounter rate |
| Route 9 - Outer SpikemuthRoute 9Sword / Shield | Overworld | Levels 40–44Intense Sun; 5% encounter rate |
| Bridge FieldSword / Shield | Wandering Surf | Level 46Raining |
| Bridge FieldSword / Shield | Wandering Surf | Level 46Fog |
| East Lake AxewellSword / Shield | Wandering Surf | Level 46Normal Weather |
| East Lake AxewellSword / Shield | Wandering Surf | Level 46Overcast |
| East Lake AxewellSword / Shield | Wandering Surf | Level 46Raining |
| East Lake AxewellSword / Shield | Wandering Surf | Level 46Thunderstorm |
| East Lake AxewellSword / Shield | Wandering Surf | Level 46Fog |
| Lake of OutrageSword / Shield | Random | Levels 50–52Thunderstorm; 16% encounter rate |
| Lake of OutrageSword / Shield | Wandering Surf | Level 46Normal Weather |
| Lake of OutrageSword / Shield | Wandering Surf | Level 46Overcast |
| Lake of OutrageSword / Shield | Wandering Surf | Level 46Raining |
| Lake of OutrageSword / Shield | Wandering Surf | Level 46Thunderstorm |
| Lake of OutrageSword / Shield | Wandering Surf | Level 46Intense Sun |
| North Lake MilochSword / Shield | Wandering Surf | Level 46Normal Weather |
| North Lake MilochSword / Shield | Wandering Surf | Level 46Overcast |
| North Lake MilochSword / Shield | Wandering Surf | Level 46Raining |
| North Lake MilochSword / Shield | Wandering Surf | Level 46Thunderstorm |
| North Lake MilochSword / Shield | Wandering Surf | Level 46Fog |
| South Lake MilochSword / Shield | Wandering Surf | Level 46Raining |
| South Lake MilochSword / Shield | Wandering Surf | Level 46Fog |
| West Lake AxewellSword / Shield | Wandering Surf | Level 46Overcast |
| West Lake AxewellSword / Shield | Wandering Surf | Level 46Raining |
| West Lake AxewellSword / Shield | Wandering Surf | Level 46Fog |
| Route 9Shield | Overworld | Levels 41–44All Weather; 35% encounter rate |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 168
- EV yield
- 2 Special Defense
- Catch rate
- 60
- Base friendship
- 70
- Growth rate
- Medium
- Egg groups
- Indeterminate
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #593 |
| Original Unova | #99 |
| Updated Unova | #181 |
| Updated Alola | #319 |
| Updated Ulaula | #140 |
| Galar | #306 |
| Isle Of Armor | #193 |
FROM THE GAME HAUS
Jellicent Male Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


