Color Swap Pokémon
Kecleon
It changes color to blend in with its surroundings in order to sneak up on prey. It can't make its belly pattern disappear, however.
Pokedex entry: Legends Za
- Height
- 1 m
- Weight
- 22 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Color Change
Changes type to match when hit by a damaging move.
Current reference
Other Pokemon with this ability (0)
No other Pokemon are listed by the source.
Protean
Hidden abilityChanges the bearer's type to match each move it uses.
Current reference
Other Pokemon with this ability (7)
Across games and forms
- FloragatoHidden
- FroakieHidden
- FrogadierHidden
- GreninjaHidden
- Greninja Mega
- MeowscaradaHidden
- SprigatitoHidden
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Kecleon moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 15
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10, TM085 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 7 · + at Lv. 10 | Details on tap | |||||
| Level 10 · + at Lv. 13 | Details on tap | |||||
| Level 14 · + at Lv. 17, TM045 | Details on tap | |||||
| Level 18 · + at Lv. 21 | Details on tap | |||||
| Level 21 · + at Lv. 24, TM012 | Details on tap | |||||
| Level 25 · + at Lv. 28 | Details on tap | |||||
| Level 28 · + at Lv. 31, TM037 | Details on tap | |||||
| Level 33 · + at Lv. 36, TM061 | Details on tap | |||||
| Level 38 · + at Lv. 41 | Details on tap | |||||
| Level 42 · + at Lv. 45 | Details on tap | |||||
| Level 54 · + at Lv. 57 | Details on tap | |||||
Additional TM / HM moves 34
| TM022, Alpha | Details on tap | |||||
| TM120 | Details on tap | |||||
| TM105 | Details on tap | |||||
| TM033 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM130 | Details on tap | |||||
| TM028 | Details on tap | |||||
| TM131 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM141 | Details on tap | |||||
| TM038 | Details on tap | |||||
| TM029 | Details on tap | |||||
| TM142 | Details on tap | |||||
| TM062 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM013 | Details on tap | |||||
| TM024 | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM083 | Details on tap | |||||
| TM018 | Details on tap | |||||
| TM017 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM143 | Details on tap | |||||
| TM074 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM027 | Details on tap | |||||
| TM106 | Details on tap | |||||
| TM023 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM067 | Details on tap | |||||
| TM103 | Details on tap | |||||
Kecleon IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Kecleon
Locations and other ways to obtain this Pokémon in Legends Z-A.
Trade with another player
Legends: Z-APlayer trade
- Requires game version 2.0.0 or later
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 154
- EV yield
- 1 Special Defense
- Catch rate
- 200
- Base friendship
- 70
- Growth rate
- Medium Slow
- Egg groups
- Ground
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #352 |
| Hoenn | #145 |
| Kalos Central | #116 |
| Updated Hoenn | #150 |
| Updated Alola | #214 |
| Updated Akala | #115 |
| Hyperspace | #27 |
FROM THE GAME HAUS
Kecleon Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

