Twin Tusk Pokémon
Mamoswine
A frozen Mamoswine was dug from ice dating back 10,000 years. This Pokémon has been around a long, long, long time.
Pokedex entry: Scarlet
- Height
- 2.5 m
- Weight
- 291 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Oblivious
The Pokémon is oblivious, keeping it from being infatuated, falling for taunts, or being affected by Intimidate.
Scarlet / Violet
Other Pokemon with this ability (25)
Snow Cloak
Boosts the Pokémon's evasiveness in snow.
Scarlet / Violet
Other Pokemon with this ability (14)
Across games and forms
- ArticunoHidden
- Beartic
- Cetoddle
- Cubchoo
- Froslass
- Glaceon
- Ninetales Alola
- Piloswine
- Sandshrew Alola
- Sandslash Alola
- Swinub
- Vanillish
- Vanillite
- Vulpix Alola
No matching Pokemon.
Thick Fat
Hidden abilityThe Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.
Scarlet / Violet
Other Pokemon with this ability (32)
Across games and forms
- AppletunHidden
- Appletun GmaxHidden
- Azumarill
- Azurill
- Cetitan
- Cetoddle
- Dewgong
- Grumpig
- Hariyama
- LechonkHidden
- Makuhita
- Marill
- Miltank
- Munchlax
- Oinkologne FemaleHidden
- Oinkologne MaleHidden
- PigniteHidden
- PiloswineHidden
- Purugly
- Raticate AlolaHidden
- Raticate Totem AlolaHidden
- Rattata AlolaHidden
- Sealeo
- Seel
- Snorlax
- Snorlax Gmax
- Spheal
- Spoink
- SwinubHidden
- TepigHidden
- Venusaur Mega
- Walrein
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Mamoswine moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 16
| Evolution / level 0 | Details on tap | |||||
| Level 1, Egg | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM010 | Details on tap | |||||
| Level 1, TM005 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 15 | Details on tap | |||||
| Level 20 | Details on tap | |||||
| Level 25, TM047 | Details on tap | |||||
| Level 30, TM034 | Details on tap | |||||
| Level 37, TM128 | Details on tap | |||||
| Level 44, TM001 | Details on tap | |||||
| Level 51, TM149 | Details on tap | |||||
| Level 58, TM143 | Details on tap | |||||
| Level 65 | Details on tap | |||||
Additional TM / HM moves 44
| TM046 | Details on tap | |||||
| TM089 | Details on tap | |||||
| TM066 | Details on tap | |||||
| TM028 | Details on tap | |||||
| TM002 | Details on tap | |||||
| TM224, Egg | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM204, Egg | Details on tap | |||||
| TM133 | Details on tap | |||||
| TM205 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM225 | Details on tap | |||||
| TM174 | Details on tap | |||||
| TM121 | Details on tap | |||||
| TM186 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM135 | Details on tap | |||||
| TM187 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM181 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM074 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM134 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM076 | Details on tap | |||||
| TM086 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM176 | Details on tap | |||||
| TM051 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM179 | Details on tap | |||||
| TM052 | Details on tap | |||||
| TM116 | Details on tap | |||||
| TM084 | Details on tap | |||||
| TM150 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM221 | Details on tap | |||||
| TM020 | Details on tap | |||||
Egg moves 4
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
| Egg | Details on tap | |||||
Mamoswine IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Mamoswine
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / VioletTrade with another player
Scarlet / VioletPlayer trade
Evolve Piloswine
Scarlet / Violet- Level up; knowing Ancient Power
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 239
- EV yield
- 3 Attack
- Catch rate
- 50
- Base friendship
- 70
- Growth rate
- Slow
- Egg groups
- Ground
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #473 |
| Extended Sinnoh | #205 |
| Updated Johto | #197 |
| Updated Unova | #260 |
| Kalos Mountain | #78 |
| Galar | #77 |
| Crown Tundra | #9 |
| Hisui | #214 |
| Kitakami | #52 |
| Champions | #473 |
FROM THE GAME HAUS
Mamoswine Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


