Mud Fish Pokémon
Marshtomp
Its sturdy legs and hips give it sure footing, even on sludgy surfaces. It buries itself in mud to sleep.
Pokedex entry: Legends Za
- Height
- 0.7 m
- Weight
- 28 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Torrent
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
Current reference
Other Pokemon with this ability (31)
Across games and forms
- Blastoise
- Blastoise Gmax
- Brionne
- Croconaw
- Dewott
- Drizzile
- Empoleon
- Feraligatr
- Froakie
- Frogadier
- Greninja
- Inteleon
- Inteleon Gmax
- Mudkip
- Oshawott
- PanpourHidden
- Piplup
- Popplio
- Primarina
- Prinplup
- Quaquaval
- Quaxly
- Quaxwell
- Samurott
- Samurott Hisui
- SimipourHidden
- Sobble
- Squirtle
- Swampert
- Totodile
- Wartortle
No matching Pokemon.
Damp
Hidden abilityPrevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
Current reference
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Marshtomp moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 21
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10, TM046 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 3 · + at Lv. 6 | Details on tap | |||||
| Level 6 · + at Lv. 9, TM004 | Details on tap | |||||
| Level 11 · + at Lv. 14 | Details on tap | |||||
| Level 14 · + at Lv. 17, TM017 | Details on tap | |||||
| Level 18 · + at Lv. 21 | Details on tap | |||||
| Level 22 · + at Lv. 25 | Details on tap | |||||
| Level 26 · + at Lv. 29, TM012 | Details on tap | |||||
| Level 28 · + at Lv. 31 | Details on tap | |||||
| Level 30 · + at Lv. 33 | Details on tap | |||||
| Level 33 · + at Lv. 36 | Details on tap | |||||
| Level 36 · + at Lv. 39, TM073 | Details on tap | |||||
| Level 38 · + at Lv. 41 | Details on tap | |||||
| Level 40 · + at Lv. 43, TM053 | Details on tap | |||||
| Level 46 · + at Lv. 49, TM140 | Details on tap | |||||
| Level 50 · + at Lv. 53, TM069 | Details on tap | |||||
| Level 55 · + at Lv. 58, TM096 | Details on tap | |||||
Additional TM / HM moves 26
| TM120 | Details on tap | |||||
| TM105 | Details on tap | |||||
| TM033 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM078 | Details on tap | |||||
| TM110 | Details on tap | |||||
| TM091 | Details on tap | |||||
| TM028 | Details on tap | |||||
| TM056 | Details on tap | |||||
| TM052 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM013 | Details on tap | |||||
| TM024, Alpha | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM076 | Details on tap | |||||
| TM005 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM148 | Details on tap | |||||
| TM037 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM041 | Details on tap | |||||
| TM098 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM103 | Details on tap | |||||
Marshtomp IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Marshtomp
Locations and other ways to obtain this Pokémon in Legends Z-A.
Trade with another player
Legends: Z-APlayer trade
- Requires game version 2.0.0 or later
Evolve Mudkip
Legends Z-A- Level up; level 16 or higher
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 142
- EV yield
- 2 Attack
- Catch rate
- 45
- Base friendship
- 70
- Growth rate
- Medium Slow
- Egg groups
- Monster, Water1
- Gender ratio
- 87.5% male / 12.5% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #259 |
| Hoenn | #8 |
| Updated Hoenn | #8 |
| Blueberry | #189 |
| Hyperspace | #46 |
FROM THE GAME HAUS
Marshtomp Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

