New Species Pokémon
Mew
Because it can use all kinds of moves, many scientists believe Mew to be the ancestor of Pokémon.
Pokedex entry: Brilliant Diamond / Shining Pearl
- Height
- 0.4 m
- Weight
- 4 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Synchronize
If the Pokémon is burned, paralyzed, or poisoned by another Pokémon, that Pokémon will be inflicted with the same status condition.
Scarlet / Violet
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Mew moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 12
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 10, TM128 | Details on tap | |||||
| Level 20, TM132 | Details on tap | |||||
| Level 30 | Details on tap | |||||
| Level 40 | Details on tap | |||||
| Level 50, TM140 | Details on tap | |||||
| Level 60, TM080 | Details on tap | |||||
| Level 70, TM092 | Details on tap | |||||
| Level 80 | Details on tap | |||||
| Level 90, TM112 | Details on tap | |||||
| Level 100, TM120 | Details on tap | |||||
Additional TM / HM moves 222
| TM013 | Details on tap | |||||
| TM014 | Details on tap | |||||
| TM027 | Details on tap | |||||
| TM004 | Details on tap | |||||
| TM040 | Details on tap | |||||
| TM065 | Details on tap | |||||
| TM227 | Details on tap | |||||
| TM046 | Details on tap | |||||
| TM153 | Details on tap | |||||
| TM143 | Details on tap | |||||
| TM089 | Details on tap | |||||
| TM066 | Details on tap | |||||
| TM164 | Details on tap | |||||
| TM222 | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM182 | Details on tap | |||||
| TM162 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM028 | Details on tap | |||||
| TM056 | Details on tap | |||||
| TM195 | Details on tap | |||||
| TM129 | Details on tap | |||||
| TM173 | Details on tap | |||||
| TM023 | Details on tap | |||||
| TM002 | Details on tap | |||||
| TM022 | Details on tap | |||||
| TM167 | Details on tap | |||||
| TM213 | Details on tap | |||||
| TM017 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM224 | Details on tap | |||||
| TM094 | Details on tap | |||||
| TM079 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM019 | Details on tap | |||||
| TM204 | Details on tap | |||||
| TM169 | Details on tap | |||||
| TM226 | Details on tap | |||||
| TM078 | Details on tap | |||||
| TM100 | Details on tap | |||||
| TM115 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM073 | Details on tap | |||||
| TM037 | Details on tap | |||||
| TM106 | Details on tap | |||||
| TM197 | Details on tap | |||||
| TM133 | Details on tap | |||||
| TM149 | Details on tap | |||||
| TM096 | Details on tap | |||||
| TM136 | Details on tap | |||||
| TM072 | Details on tap | |||||
| TM211 | Details on tap | |||||
| TM122 | Details on tap | |||||
| TM205 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM119 | Details on tap | |||||
| TM218 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM003 | Details on tap | |||||
| TM057 | Details on tap | |||||
| TM216 | Details on tap | |||||
| TM141 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM144 | Details on tap | |||||
| TM067 | Details on tap | |||||
| TM024 | Details on tap | |||||
| TM038 | Details on tap | |||||
| TM125 | Details on tap | |||||
| TM165 | Details on tap | |||||
| TM093 | Details on tap | |||||
| TM043 | Details on tap | |||||
| TM196 | Details on tap | |||||
| TM097 | Details on tap | |||||
| TM158 | Details on tap | |||||
| TM192 | Details on tap | |||||
| TM062 | Details on tap | |||||
| TM155 | Details on tap | |||||
| TM217 | Details on tap | |||||
| TM111 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM081 | Details on tap | |||||
| TM146 | Details on tap | |||||
| TM194 | Details on tap | |||||
| TM137 | Details on tap | |||||
| TM178 | Details on tap | |||||
| TM102 | Details on tap | |||||
| TM180 | Details on tap | |||||
| TM225 | Details on tap | |||||
| TM174 | Details on tap | |||||
| TM189 | Details on tap | |||||
| TM118 | Details on tap | |||||
| TM121 | Details on tap | |||||
| TM130 | Details on tap | |||||
| TM029 | Details on tap | |||||
| TM186 | Details on tap | |||||
| TM160 | Details on tap | |||||
| TM154 | Details on tap | |||||
| TM142 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM117 | Details on tap | |||||
| TM135 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM069 | Details on tap | |||||
| TM124 | Details on tap | |||||
| TM187 | Details on tap | |||||
| TM034 | Details on tap | |||||
| TM104 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM181 | Details on tap | |||||
| TM199 | Details on tap | |||||
| TM159 | Details on tap | |||||
| TM095 | Details on tap | |||||
| TM075 | Details on tap | |||||
| TM110 | Details on tap | |||||
| TM012 | Details on tap | |||||
| TM039 | Details on tap | |||||
| TM185 | Details on tap | |||||
| TM033 | Details on tap | |||||
| TM031 | Details on tap | |||||
| TM223 | Details on tap | |||||
| TM220 | Details on tap | |||||
| TM201 | Details on tap | |||||
| TM139 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM005 | Details on tap | |||||
| TM209 | Details on tap | |||||
| TM042 | Details on tap | |||||
| TM156 | Details on tap | |||||
| TM157 | Details on tap | |||||
| TM202 | Details on tap | |||||
| TM206 | Details on tap | |||||
| TM151 | Details on tap | |||||
| TM127 | Details on tap | |||||
| TM083 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM131 | Details on tap | |||||
| TM198 | Details on tap | |||||
| TM021 | Details on tap | |||||
| TM101 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM016 | Details on tap | |||||
| TM203 | Details on tap | |||||
| TM063 | Details on tap | |||||
| TM228 | Details on tap | |||||
| TM138 | Details on tap | |||||
| TM054 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM074 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM134 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM076 | Details on tap | |||||
| TM086 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM176 | Details on tap | |||||
| TM051 | Details on tap | |||||
| TM188 | Details on tap | |||||
| TM200 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM215 | Details on tap | |||||
| TM071 | Details on tap | |||||
| TM114 | Details on tap | |||||
| TM061 | Details on tap | |||||
| TM098 | Details on tap | |||||
| TM219 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM148 | Details on tap | |||||
| TM214 | Details on tap | |||||
| TM179 | Details on tap | |||||
| TM053 | Details on tap | |||||
| TM030 | Details on tap | |||||
| TM052 | Details on tap | |||||
| TM168 | Details on tap | |||||
| TM190 | Details on tap | |||||
| TM090 | Details on tap | |||||
| TM177 | Details on tap | |||||
| TM116 | Details on tap | |||||
| TM170 | Details on tap | |||||
| TM084 | Details on tap | |||||
| TM150 | Details on tap | |||||
| TM041 | Details on tap | |||||
| TM015 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM183 | Details on tap | |||||
| TM210 | Details on tap | |||||
| TM123 | Details on tap | |||||
| TM032 | Details on tap | |||||
| TM088 | Details on tap | |||||
| TM113 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM207 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM018 | Details on tap | |||||
| TM221 | Details on tap | |||||
| TM166 | Details on tap | |||||
| TM009 | Details on tap | |||||
| TM068 | Details on tap | |||||
| TM082 | Details on tap | |||||
| TM126 | Details on tap | |||||
| TM175 | Details on tap | |||||
| TM091 | Details on tap | |||||
| TM020 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM161 | Details on tap | |||||
| TM212 | Details on tap | |||||
| TM060 | Details on tap | |||||
| TM229 | Details on tap | |||||
| TM191 | Details on tap | |||||
| TM184 | Details on tap | |||||
| TM045 | Details on tap | |||||
| TM048 | Details on tap | |||||
| TM145 | Details on tap | |||||
| TM011 | Details on tap | |||||
| TM077 | Details on tap | |||||
| TM193 | Details on tap | |||||
| TM208 | Details on tap | |||||
| TM147 | Details on tap | |||||
| TM107 | Details on tap | |||||
| TM105 | Details on tap | |||||
| TM059 | Details on tap | |||||
Mew IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Mew
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / Violet
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 270
- EV yield
- 3 HP
- Catch rate
- 45
- Base friendship
- 100
- Growth rate
- Medium Slow
- Egg groups
- No Eggs
- Gender ratio
- Genderless
- Egg cycles
- 120
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #151 |
| Kanto | #151 |
| Original Johto | #250 |
| Updated Johto | #255 |
| Letsgo Kanto | #151 |
FROM THE GAME HAUS
Mew Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


