Barrier Pokémon
Mr Mime
It uses the mysterious power that emanates from its fingers to solidify the air around it into invisible walls.
Pokedex entry: Legends Za
- Height
- 1.3 m
- Weight
- 54.5 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Soundproof
Protects against sound-based moves.
Current reference
Other Pokemon with this ability (17)
Across games and forms
- AbomasnowHidden
- BastiodonHidden
- BouffalantHidden
- Electrode
- Electrode Hisui
- Exploud
- Hakamo O
- Jangmo O
- Kommo O
- Kommo O Totem
- Loudred
- Mime Jr
- ShieldonHidden
- SnoverHidden
- Voltorb
- Voltorb Hisui
- Whismur
No matching Pokemon.
Filter
Decreases damage taken from super-effective moves by 1/4.
Current reference
Other Pokemon with this ability (3)
Technician
Hidden abilityStrengthens moves of 60 base power or less to 1.5× their power.
Current reference
Other Pokemon with this ability (27)
Across games and forms
- Ambipom
- BreloomHidden
- Cinccino
- ClobbopusHidden
- FezandipitiHidden
- GrapploctHidden
- Hitmontop
- KricketuneHidden
- Marshadow
- Maushold Family Of FourHidden
- Maushold Family Of ThreeHidden
- Meowth
- Meowth Alola
- Meowth Gmax
- Mime JrHidden
- Minccino
- Persian
- Persian Alola
- RoseradeHidden
- Scizor
- Scizor Mega
- Scyther
- Smeargle
- Toxtricity AmpedHidden
- Toxtricity Amped GmaxHidden
- Toxtricity Low KeyHidden
- Toxtricity Low Key GmaxHidden
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
- Level up; knowing Mimic
- Level up; knowing Mimic
- Level up; level 42 or higher
Forms and special variants (1)
Select a form to view its data.
Mr Mime moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 20
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 8 · + at Lv. 11 | Details on tap | |||||
| Level 12 · + at Lv. 15 | Details on tap | |||||
| Level 15 · + at Lv. 18, TM127 | Details on tap | |||||
| Level 17 · + at Lv. 20 | Details on tap | |||||
| Level 20 · + at Lv. 23, TM017 | Details on tap | |||||
| Level 24 · + at Lv. 27, TM037 | Details on tap | |||||
| Level 28 · + at Lv. 31 | Details on tap | |||||
| Level 32 · + at Lv. 35, TM125 | Details on tap | |||||
| Level 36 · + at Lv. 39, TM016 | Details on tap | |||||
| Level 36 · + at Lv. 39, TM031 | Details on tap | |||||
| Level 36 · + at Lv. 39, TM051 | Details on tap | |||||
| Level 40 · + at Lv. 43 | Details on tap | |||||
| Level 44 · + at Lv. 47, TM092 | Details on tap | |||||
| Level 48 · + at Lv. 51, TM063 | Details on tap | |||||
Additional TM / HM moves 38
| TM033 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM130 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM131 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM141 | Details on tap | |||||
| TM029, Alpha | Details on tap | |||||
| TM142 | Details on tap | |||||
| TM102 | Details on tap | |||||
| TM060 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM097 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM024 | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM080 | Details on tap | |||||
| TM126 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM083 | Details on tap | |||||
| TM020 | Details on tap | |||||
| TM003 | Details on tap | |||||
| TM074 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM139 | Details on tap | |||||
| TM095 | Details on tap | |||||
| TM106 | Details on tap | |||||
| TM023 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM067 | Details on tap | |||||
| TM121 | Details on tap | |||||
| TM144 | Details on tap | |||||
| TM059 | Details on tap | |||||
Mr Mime IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Mr Mime
Locations and other ways to obtain this Pokémon in Legends Z-A.
Trade with another player
Legends: Z-APlayer trade
- Requires game version 2.0.0 or later
Evolve Mime Jr
Legends Z-A- Level up; knowing Mimic
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 161
- EV yield
- 2 Special Defense
- Catch rate
- 45
- Base friendship
- 70
- Growth rate
- Medium
- Egg groups
- Humanshape
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 25
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #122 |
| Kanto | #122 |
| Original Johto | #156 |
| Original Sinnoh | #95 |
| Extended Sinnoh | #95 |
| Updated Johto | #158 |
| Kalos Coastal | #114 |
| Updated Alola | #60 |
| Updated Melemele | #60 |
| Letsgo Kanto | #122 |
| Galar | #365 |
| Crown Tundra | #11 |
| Hisui | #77 |
| Hyperspace | #109 |
| Champions | #122 |
FROM THE GAME HAUS
Mr Mime Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

