Retainer Pokémon
Okidogi
After all its muscles were stimulated by the toxic chain around its neck, Okidogi transformed and gained a powerful physique.
Pokedex entry: Scarlet
- Height
- 1.8 m
- Weight
- 92.2 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Toxic Chain
May cause bad poisoning when the Pokémon hits an opponent with a move.
Current reference
Other Pokemon with this ability (2)
Guard Dog
Hidden abilityBoosts the Pokémon’s Attack stat if intimidated. Moves and items that would force the Pokémon to switch out also fail to work.
Scarlet / Violet
Other Pokemon with this ability (1)
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Okidogi moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 12
| Level 1 | Details on tap | |||||
| Level 1, TM064 | Details on tap | |||||
| Level 1, TM012 | Details on tap | |||||
| Level 8 | Details on tap | |||||
| Level 16 | Details on tap | |||||
| Level 24 | Details on tap | |||||
| Level 32 | Details on tap | |||||
| Level 40, TM083 | Details on tap | |||||
| Level 48 | Details on tap | |||||
| Level 56, TM108 | Details on tap | |||||
| Level 64 | Details on tap | |||||
| Level 72, TM152 | Details on tap | |||||
Additional TM / HM moves 53
| TM089 | Details on tap | |||||
| TM066 | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM167 | Details on tap | |||||
| TM224 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM204 | Details on tap | |||||
| TM073 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM067 | Details on tap | |||||
| TM043 | Details on tap | |||||
| TM158 | Details on tap | |||||
| TM192 | Details on tap | |||||
| TM102 | Details on tap | |||||
| TM225 | Details on tap | |||||
| TM186 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM010 | Details on tap | |||||
| TM069 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM181 | Details on tap | |||||
| TM199 | Details on tap | |||||
| TM039 | Details on tap | |||||
| TM031 | Details on tap | |||||
| TM156 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM063 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM134 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM061 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM148 | Details on tap | |||||
| TM214 | Details on tap | |||||
| TM030 | Details on tap | |||||
| TM177 | Details on tap | |||||
| TM084 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM018 | Details on tap | |||||
| TM221 | Details on tap | |||||
| TM009 | Details on tap | |||||
| TM068 | Details on tap | |||||
| TM175 | Details on tap | |||||
| TM229 | Details on tap | |||||
| TM191 | Details on tap | |||||
Okidogi IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Okidogi
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / VioletTrade with another player
Scarlet / VioletPlayer trade
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 278
- EV yield
- 3 Attack
- Catch rate
- 3
- Base friendship
- 0
- Growth rate
- Slow
- Egg groups
- No Eggs
- Gender ratio
- 100% male / 0% female
- Egg cycles
- 50
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #1014 |
| Kitakami | #197 |
FROM THE GAME HAUS
Okidogi Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


