Paradox Pokémon
Roaring Moon
It is possible that this is the creature listed as Roaring Moon in an expedition journal that still holds many mysteries.
Pokedex entry: Scarlet
- Height
- 2 m
- Weight
- 380 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Protosynthesis
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Scarlet / Violet
Other Pokemon with this ability (9)
Across games and forms
- Brute Bonnet
- Flutter Mane
- Gouging Fire
- Great Tusk
- Raging Bolt
- Sandy Shocks
- Scream Tail
- Slither Wing
- Walking Wake
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Roaring Moon moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 17
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 7 | Details on tap | |||||
| Level 14 | Details on tap | |||||
| Level 21, TM006 | Details on tap | |||||
| Level 28, TM078 | Details on tap | |||||
| Level 35, TM059 | Details on tap | |||||
| Level 42, TM125 | Details on tap | |||||
| Level 49 | Details on tap | |||||
| Level 56, TM100 | Details on tap | |||||
| Level 63 | Details on tap | |||||
| Level 70, TM097 | Details on tap | |||||
| Level 77, TM221 | Details on tap | |||||
| Level 84 | Details on tap | |||||
| Level 91, TM204 | Details on tap | |||||
Additional TM / HM moves 50
| TM014 | Details on tap | |||||
| TM027 | Details on tap | |||||
| TM065 | Details on tap | |||||
| TM089 | Details on tap | |||||
| TM066 | Details on tap | |||||
| Egg, TM222, Tutor | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM094 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM169 | Details on tap | |||||
| TM226 | Details on tap | |||||
| TM115 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM149 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM141 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM024 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM118 | Details on tap | |||||
| TM160 | Details on tap | |||||
| TM142 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM117 | Details on tap | |||||
| TM099 | Details on tap | |||||
| TM181 | Details on tap | |||||
| TM199 | Details on tap | |||||
| TM031 | Details on tap | |||||
| TM156 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM086 | Details on tap | |||||
| Egg, TM200, Tutor | Details on tap | |||||
| TM061 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM030 | Details on tap | |||||
| TM084 | Details on tap | |||||
| TM150 | Details on tap | |||||
| TM103 | Details on tap | |||||
| Egg, TM049, Tutor | Details on tap | |||||
| TM113 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM087 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM009 | Details on tap | |||||
| TM060 | Details on tap | |||||
| TM105 | Details on tap | |||||
Egg moves 1
| Egg, Tutor | Details on tap | |||||
Roaring Moon IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Roaring Moon
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Trade from Scarlet
Violet
| Location | Method | Details |
|---|---|---|
| Area ZeroScarlet | Wild encounter | Level —in cave in rocks to left of Research Station 3 |
General encounter ranges and habitat
These ranges describe regional encounters and do not apply to every location listed above.
| Location | Method | Details |
|---|---|---|
| Regional encounter rangeScarlet | Wild encounter | Levels 52–60Habitat: Cave, UndergroundTerrain: LandTime: Morning, Day, Evening, Night |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 295
- EV yield
- 3 Attack
- Catch rate
- 10
- Base friendship
- 0
- Growth rate
- Slow
- Egg groups
- No Eggs
- Gender ratio
- Genderless
- Egg cycles
- 50
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #1005 |
| Paldea | #397 |
FROM THE GAME HAUS
Roaring Moon Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


