Thorn Pokémon
Roselia
It uses the different poisons in each hand separately when it attacks. The stronger its aroma, the healthier it is.
Pokedex entry: Legends Za
- Height
- 0.3 m
- Weight
- 2 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Natural Cure
Cures any major status ailment upon switching out.
Current reference
Poison Point
Has a 30% chance of poisoning attacking Pokémon on contact.
Current reference
Leaf Guard
Hidden abilityProtects against major status ailments during strong sunlight.
Current reference
Other Pokemon with this ability (22)
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Roselia moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 16
| Evolution / level 0 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 5 · + at Lv. 8 | Details on tap | |||||
| Level 8 · + at Lv. 11 | Details on tap | |||||
| Level 10 · + at Lv. 13 | Details on tap | |||||
| Level 15 · + at Lv. 18 | Details on tap | |||||
| Level 18 · + at Lv. 21 | Details on tap | |||||
| Level 22 · + at Lv. 25, TM089 | Details on tap | |||||
| Level 30 · + at Lv. 33, TM042 | Details on tap | |||||
| Level 33 · + at Lv. 36, TM077 | Details on tap | |||||
| Level 37 · + at Lv. 40 | Details on tap | |||||
| Level 44 · + at Lv. 47, TM007 | Details on tap | |||||
| Level 55 · + at Lv. 58 | Details on tap | |||||
Additional TM / HM moves 17
| TM033 | Details on tap | |||||
| TM040 | Details on tap | |||||
| TM092 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM046 | Details on tap | |||||
| TM151 | Details on tap | |||||
| TM017 | Details on tap | |||||
| TM128 | Details on tap | |||||
| TM074, Alpha | Details on tap | |||||
| TM053 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM088 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM027 | Details on tap | |||||
| TM030 | Details on tap | |||||
Roselia IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Roselia
Locations and other ways to obtain this Pokémon in Legends Z-A.
Evolve Budew
Legends Z-A- Level up; high friendship; day
| Location | Method | Details |
|---|---|---|
| Wild Zone 7Legends: Z-A | Wild encounter | Levels 20–22 |
| Wild Zone 7Legends: Z-A | Alpha encounter | Levels 31–33Alpha chance: 5% |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 140
- EV yield
- 2 Special Attack
- Catch rate
- 150
- Base friendship
- 70
- Growth rate
- Medium Slow
- Egg groups
- Fairy, Plant
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 20
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #315 |
| Hoenn | #94 |
| Original Sinnoh | #26 |
| Extended Sinnoh | #26 |
| Updated Unova | #134 |
| Kalos Central | #72 |
| Updated Hoenn | #98 |
| Galar | #60 |
| Hisui | #90 |
| Lumiose City | #30 |
FROM THE GAME HAUS
Roselia Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

