Scale Pokémon
Vivillon
View this game’s Pokédex entry at the source link below.
Entry reference: Legends Za
- Height
- 1.2 m
- Weight
- 17 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Abilities are not active in this game. The cards below show this form’s reference abilities.
Shield Dust
Protects against incoming moves' extra effects.
Current reference
Compound Eyes
Increases moves' accuracy to 1.3×.
Current reference
Other Pokemon with this ability (12)
Across games and forms
- Blipbug
- Butterfree
- Butterfree Gmax
- Dottler
- DustoxHidden
- Galvantula
- Joltik
- Nincada
- Rellor
- Scatterbug
- Venonat
- Yanma
No matching Pokemon.
Friend Guard
Hidden abilityDecreases all direct damage taken by friendly Pokémon to 0.75×.
Current reference
Other Pokemon with this ability (9)
Across games and forms
- ClefairyHidden
- CleffaHidden
- HappinyHidden
- IgglybuffHidden
- JigglypuffHidden
- Maushold Family Of Four
- Maushold Family Of Three
- ScatterbugHidden
- SpewpaHidden
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
- Level up; level 9 or higher
- Level up; level 12 or higher
Forms and special variants (20)
Select a form to view its data.
Vivillon moves
Viewing Legends Z-A. Select a move for details.
Learn methods: Legends Z-A · Move values: selected-game source where available; effect text remains a general reference.
+ at Lv. shows when a move becomes a Plus Move.
Move details load when this section is viewed.
Level-up moves 19
| Evolution / level 0 · + at Lv. 15 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10, TM017 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 1 · + at Lv. 10 | Details on tap | |||||
| Level 10 · + at Lv. 13 | Details on tap | |||||
| Level 12 · + at Lv. 15, TM016 | Details on tap | |||||
| Level 15 · + at Lv. 18 | Details on tap | |||||
| Level 17 · + at Lv. 20 | Details on tap | |||||
| Level 21 · + at Lv. 24 | Details on tap | |||||
| Level 25 · + at Lv. 28, TM082 | Details on tap | |||||
| Level 28 · + at Lv. 31 | Details on tap | |||||
| Level 35 · + at Lv. 38 | Details on tap | |||||
| Level 40 · + at Lv. 43, TM079 | Details on tap | |||||
| Level 40 · + at Lv. 43, TM051 | Details on tap | |||||
| Level 45 · + at Lv. 48, TM094 | Details on tap | |||||
Additional TM / HM moves 16
| TM092, Alpha | Details on tap | |||||
| TM134 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM026 | Details on tap | |||||
| TM109 | Details on tap | |||||
| TM042 | Details on tap | |||||
| TM055 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM080 | Details on tap | |||||
| TM119 | Details on tap | |||||
| TM151 | Details on tap | |||||
| TM063 | Details on tap | |||||
| TM117 | Details on tap | |||||
| TM064 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM027 | Details on tap | |||||
Vivillon IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Vivillon
Locations and other ways to obtain this Pokémon in Legends Z-A.
Evolve Spewpa Meadow
Legends Z-A- Level up; level 12 or higher
| Location | Method | Details |
|---|---|---|
| Wild Zone 20Legends: Z-A | Alpha encounter | Levels 63–64 |
| Bleu DistrictLegends: Z-A | Wild encounter | Levels 13–15 |
| Bleu DistrictLegends: Z-A | Wild encounter | Levels 13–16 |
| Jaune DistrictLegends: Z-A | Wild encounter | Levels 14–16 |
| Jaune DistrictLegends: Z-A | Wild encounter | Levels 13–16 |
| Magenta DistrictLegends: Z-A | Wild encounter | Levels 14–17 |
| Magenta DistrictLegends: Z-A | Wild encounter | Levels 14–16 |
| Rouge DistrictLegends: Z-A | Wild encounter | Levels 12–15 |
| Rouge DistrictLegends: Z-A | Wild encounter | Levels 13–15 |
| Vert DistrictLegends: Z-A | Wild encounter | Levels 12–15 |
| Vert DistrictLegends: Z-A | Wild encounter | Levels 12–14 |
| Wild Zone 13Legends: Z-A | Wild encounter | Levels 36–37 |
| Wild Zone 13Legends: Z-A | Alpha encounter | Levels 46–47Alpha chance: 5% |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 185
- EV yield
- 1 HP, 1 Special Attack, 1 Speed
- Catch rate
- 45
- Base friendship
- 70
- Growth rate
- Medium
- Egg groups
- Bug
- Gender ratio
- 50% male / 50% female
- Egg cycles
- 15
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #666 |
| Kalos Central | #22 |
| Paldea | #37 |
| Lumiose City | #17 |
| Champions | #666 |
FROM THE GAME HAUS
Vivillon Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…

