Paradox Pokémon
Walking Wake
This ferocious creature is shrouded in mystery. It's named after an aquatic monster mentioned in an old expedition journal.
Pokedex entry: Scarlet
- Height
- 3.5 m
- Weight
- 280 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Protosynthesis
Boosts the Pokémon's most proficient stat in harsh sunlight or if the Pokémon is holding Booster Energy.
Scarlet / Violet
Other Pokemon with this ability (9)
Across games and forms
- Brute Bonnet
- Flutter Mane
- Gouging Fire
- Great Tusk
- Raging Bolt
- Roaring Moon
- Sandy Shocks
- Scream Tail
- Slither Wing
No matching Pokemon.
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Walking Wake moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 15
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM172 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 7 | Details on tap | |||||
| Level 14, TM011 | Details on tap | |||||
| Level 21 | Details on tap | |||||
| Level 28 | Details on tap | |||||
| Level 35, TM222 | Details on tap | |||||
| Level 42 | Details on tap | |||||
| Level 56 | Details on tap | |||||
| Level 63, TM115 | Details on tap | |||||
| Level 70, TM156 | Details on tap | |||||
| Level 77, TM125 | Details on tap | |||||
| Level 84, TM142 | Details on tap | |||||
Additional TM / HM moves 37
| TM004 | Details on tap | |||||
| TM066 | Details on tap | |||||
| TM022 | Details on tap | |||||
| TM108 | Details on tap | |||||
| TM204 | Details on tap | |||||
| TM169 | Details on tap | |||||
| TM226 | Details on tap | |||||
| TM078 | Details on tap | |||||
| TM100 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM008 | Details on tap | |||||
| TM196 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM160 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM181 | Details on tap | |||||
| TM110 | Details on tap | |||||
| TM012 | Details on tap | |||||
| TM035 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM188 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM030 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM049, Tutor | Details on tap | |||||
| TM123 | Details on tap | |||||
| TM032 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM077 | Details on tap | |||||
| TM193 | Details on tap | |||||
| TM208 | Details on tap | |||||
Tutor moves 1
| Tutor | Details on tap | |||||
Walking Wake IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Walking Wake
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / Violet
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 295
- EV yield
- 3 Special Attack
- Catch rate
- 5
- Base friendship
- 0
- Growth rate
- Slow
- Egg groups
- No Eggs
- Gender ratio
- Genderless
- Egg cycles
- 50
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #1009 |
| Blueberry | #241 |
FROM THE GAME HAUS
Walking Wake Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


