Deep Black Pokémon
Zekrom
When the interior part of its tail spins like a motor, Zekrom can generate many bolts of lightning to blast its surroundings.
Pokedex entry: Sword
- Height
- 2.9 m
- Weight
- 345 kg
STATS, TYPING & ABILITIES
Current base stats for this form.
BASE STATS
TYPE DEFENSES
Base typing · Current reference
ABILITIES
Teravolt
Bypasses targets' abilities if they could hinder or prevent moves.
Current reference
Other Pokemon with this ability (1)
EVOLUTION
Evolution requirements and regional outcomes can differ by game. Mega and Gigantamax forms appear in the forms menu.
Zekrom moves
Viewing Scarlet / Violet. Select a move for details.
Learn methods: Scarlet / Violet · Move values: selected-game source where available; effect text remains a general reference.
Move details load when this section is viewed.
Level-up moves 15
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1 | Details on tap | |||||
| Level 1, TM009 | Details on tap | |||||
| Level 8 | Details on tap | |||||
| Level 16, TM108 | Details on tap | |||||
| Level 24, TM059 | Details on tap | |||||
| Level 32, TM078 | Details on tap | |||||
| Level 40, TM126 | Details on tap | |||||
| Level 48 | Details on tap | |||||
| Level 56, TM117 | Details on tap | |||||
| Level 64, TM166 | Details on tap | |||||
| Level 72, TM092 | Details on tap | |||||
| Level 80, TM156 | Details on tap | |||||
| Level 88 | Details on tap | |||||
Additional TM / HM moves 55
| TM089 | Details on tap | |||||
| TM066 | Details on tap | |||||
| TM222 | Details on tap | |||||
| TM058 | Details on tap | |||||
| TM173 | Details on tap | |||||
| TM023 | Details on tap | |||||
| TM204 | Details on tap | |||||
| TM169 | Details on tap | |||||
| TM226 | Details on tap | |||||
| TM100 | Details on tap | |||||
| TM115 | Details on tap | |||||
| TM044 | Details on tap | |||||
| TM197 | Details on tap | |||||
| TM133 | Details on tap | |||||
| TM136 | Details on tap | |||||
| TM072 | Details on tap | |||||
| TM047 | Details on tap | |||||
| TM025 | Details on tap | |||||
| TM093 | Details on tap | |||||
| TM043 | Details on tap | |||||
| TM097 | Details on tap | |||||
| TM158 | Details on tap | |||||
| TM192 | Details on tap | |||||
| TM152 | Details on tap | |||||
| TM174 | Details on tap | |||||
| TM130 | Details on tap | |||||
| TM163 | Details on tap | |||||
| TM075 | Details on tap | |||||
| TM007 | Details on tap | |||||
| TM120 | Details on tap | |||||
| TM050 | Details on tap | |||||
| TM074 | Details on tap | |||||
| TM085 | Details on tap | |||||
| TM172 | Details on tap | |||||
| TM086 | Details on tap | |||||
| TM036 | Details on tap | |||||
| TM200 | Details on tap | |||||
| TM006 | Details on tap | |||||
| TM114 | Details on tap | |||||
| TM061 | Details on tap | |||||
| TM070 | Details on tap | |||||
| TM116 | Details on tap | |||||
| TM150 | Details on tap | |||||
| TM103 | Details on tap | |||||
| TM049 | Details on tap | |||||
| TM210 | Details on tap | |||||
| TM032 | Details on tap | |||||
| TM113 | Details on tap | |||||
| TM001 | Details on tap | |||||
| TM171 | Details on tap | |||||
| TM068 | Details on tap | |||||
| TM082 | Details on tap | |||||
| TM048 | Details on tap | |||||
| TM193 | Details on tap | |||||
| TM147 | Details on tap | |||||
Zekrom IN CHAMPIONS
Battle data and team building
Battle data loads when this section is in view.
HOW TO GET Zekrom
Locations and other ways to obtain this Pokémon in Scarlet / Violet.
Transfer using Pokémon HOME
Scarlet / VioletTrade with another player
Scarlet / VioletPlayer trade
General encounter ranges and habitat
These ranges describe regional encounters and do not apply to every location listed above.
| Location | Method | Details |
|---|---|---|
| Regional encounter rangeScarlet / Violet | Legendary encounter | Level 70 |
Training & reference
Species reference values. Mechanics can differ between games.
- Base experience
- 306
- EV yield
- 3 Attack
- Catch rate
- 3
- Base friendship
- 0
- Growth rate
- Slow
- Egg groups
- No Eggs
- Gender ratio
- Genderless
- Egg cycles
- 120
Regional Pokedex numbers
| Region or game | Number |
|---|---|
| National | #644 |
| Original Unova | #150 |
| Updated Unova | #296 |
| Conquest Gallery | #198 |
FROM THE GAME HAUS
Zekrom Coverage
Real TGH articles, guides and news mentioning this Pokemon will appear here as they are published.
Loading TGH coverage…


